GlockApps Inbox Insight tests, 3 November 2026. One mailbox per domain, 7 business seed mailboxes per test (5 Google Workspace, 2 Microsoft 365). Everything that did not reach the inbox landed in spam; nothing was missing.
| Domain | Mailbox | Inbox | Google Workspace (4+ years) | Google Workspace (up to 6 months) | Microsoft 365 | SPF / DKIM / DMARC |
|---|---|---|---|---|---|---|
| Domain 2 | mailbox on Domain 2 | 3/7 | 0/3 | 1/2 | 2/2 | pass / pass / pass |
| Domain 4 | mailbox on Domain 4 | 1/7 | 0/3 | 1/2 | 0/2 | pass / pass / pass |
| Domain 1 | mailbox on Domain 1 | 1/7 | 0/3 | 0/2 | 1/2 | pass / pass / pass |
| Domain 3 | mailbox on Domain 3 | 1/7 | 0/3 | 1/2 | 0/2 | pass / pass / pass |
| Domain 5 | mailbox on Domain 5 | 3/7 | 0/3 | 1/2 | 2/2 | pass / pass / pass |
| Domain 6 | mailbox on Domain 6 | 1/7 | 0/3 | 0/2 | 1/2 | pass / pass / pass |
| Domain 7 | mailbox on Domain 7 | 0/7 | 0/3 | 0/2 | 0/2 | pass / pass / pass |
| Domain 8 | mailbox on Domain 8 | 1/7 | 0/3 | 0/2 | 1/2 | pass / pass / pass |
| All 8 domains | 11/56 | 0/24 | 4/16 | 7/16 |
For comparison, the same message sent directly from Gmail on our main Google Workspace domain on 2 November: 7/7 inbox.
Live DNS lookup of <domain>.multi.surbl.org, 3 November 2026. A 127.0.0.64 answer means the domain is on the SURBL ABUSE list. The lookup output is kept on file.
| Domain | SURBL |
|---|---|
| Domain 1 | not listed |
| Domain 2 | listed (127.0.0.64, ABUSE) |
| Domain 3 | not listed |
| Domain 4 | listed (127.0.0.64, ABUSE) |
| Domain 5 | not listed |
| Domain 6 | not listed |
| Domain 7 | not listed |
| Domain 8 | listed (127.0.0.64, ABUSE) |
Test 2026-11-03-08:45:47:828t, created 2026-11-03 08:45:47 UTC. Sender: one mailbox on Domain 2, 8 of 8 seed messages sent between 08:47:43 and 09:07:14 UTC, 0 bounces. Sending IP 209.85.216.44 (mail-pj1-f44.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, SENDER_DOMAIN_IN_BLOCKLIST, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (up to 6 months) | seed 1 | Spam |
| Google Workspace (up to 6 months) | seed 2 | Inbox |
| Microsoft 365 | seed 3 | Inbox |
| Google Workspace (4+ years) | seed 4 | Spam |
| Google Workspace (4+ years) | seed 5 | Spam |
| Microsoft 365 | seed 6 | Inbox |
| Google Workspace (4+ years) | seed 7 | Spam |
Test 2026-11-03-08:48:09:659t, created 2026-11-03 08:48:09 UTC. Sender: one mailbox on Domain 4, 8 of 8 seed messages sent between 08:49:42 and 09:09:35 UTC, 0 bounces. Sending IP 209.85.216.48 (mail-pj1-f48.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, SENDER_DOMAIN_IN_BLOCKLIST, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (4+ years) | seed 1 | Spam |
| Google Workspace (4+ years) | seed 2 | Spam |
| Microsoft 365 | seed 3 | Spam |
| Google Workspace (4+ years) | seed 4 | Spam |
| Google Workspace (up to 6 months) | seed 5 | Spam |
| Google Workspace (up to 6 months) | seed 6 | Inbox |
| Microsoft 365 | seed 7 | Spam |
Test 2026-11-03-08:48:17:447t, created 2026-11-03 08:48:17 UTC. Sender: one mailbox on Domain 1, 8 of 8 seed messages sent between 08:49:40 and 09:09:35 UTC, 0 bounces. Sending IP 209.85.210.178 (mail-pf1-f178.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Microsoft 365 | seed 1 | Spam |
| Google Workspace (4+ years) | seed 2 | Spam |
| Google Workspace (4+ years) | seed 3 | Spam |
| Microsoft 365 | seed 4 | Inbox |
| Google Workspace (4+ years) | seed 5 | Spam |
| Google Workspace (up to 6 months) | seed 6 | Spam |
| Google Workspace (up to 6 months) | seed 7 | Spam |
Test 2026-11-03-09:28:41:079t, created 2026-11-03 09:28:41 UTC. Sender: one mailbox on Domain 3, 8 of 8 seed messages sent between 09:31:46 and 09:51:31 UTC, 0 bounces. Sending IP 209.85.214.179 (mail-pl1-f179.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (4+ years) | seed 1 | Spam |
| Google Workspace (4+ years) | seed 2 | Spam |
| Microsoft 365 | seed 3 | Spam |
| Google Workspace (4+ years) | seed 4 | Spam |
| Google Workspace (up to 6 months) | seed 5 | Spam |
| Google Workspace (up to 6 months) | seed 6 | Inbox |
| Microsoft 365 | seed 7 | Spam |
Test 2026-11-03-09:28:49:097t, created 2026-11-03 09:28:49 UTC. Sender: one mailbox on Domain 5, 8 of 8 seed messages sent between 09:32:55 and 09:51:51 UTC, 0 bounces. Sending IP 209.85.210.171 (mail-pf1-f171.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (up to 6 months) | seed 1 | Inbox |
| Microsoft 365 | seed 2 | Inbox |
| Google Workspace (4+ years) | seed 3 | Spam |
| Google Workspace (4+ years) | seed 4 | Spam |
| Microsoft 365 | seed 5 | Inbox |
| Google Workspace (4+ years) | seed 6 | Spam |
| Google Workspace (up to 6 months) | seed 7 | Spam |
Test 2026-11-03-09:29:51:599t, created 2026-11-03 09:29:51 UTC. Sender: one mailbox on Domain 6, 8 of 8 seed messages sent between 09:31:57 and 09:51:45 UTC, 0 bounces. Sending IP 209.85.210.181 (mail-pf1-f181.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (4+ years) | seed 1 | Spam |
| Microsoft 365 | seed 2 | Inbox |
| Google Workspace (4+ years) | seed 3 | Spam |
| Google Workspace (up to 6 months) | seed 4 | Spam |
| Google Workspace (up to 6 months) | seed 5 | Spam |
| Microsoft 365 | seed 6 | Spam |
| Google Workspace (4+ years) | seed 7 | Spam |
Test 2026-11-03-09:30:00:979t, created 2026-11-03 09:30:00 UTC. Sender: one mailbox on Domain 7, 8 of 8 seed messages sent between 09:31:48 and 09:51:44 UTC, 0 bounces. Sending IP 209.85.216.46 (mail-pj1-f46.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Microsoft 365 | seed 1 | Spam |
| Google Workspace (4+ years) | seed 2 | Spam |
| Google Workspace (4+ years) | seed 3 | Spam |
| Microsoft 365 | seed 4 | Spam |
| Google Workspace (4+ years) | seed 5 | Spam |
| Google Workspace (up to 6 months) | seed 6 | Spam |
| Google Workspace (up to 6 months) | seed 7 | Spam |
Test 2026-11-03-09:30:08:433t, created 2026-11-03 09:30:08 UTC. Sender: one mailbox on Domain 8, 8 of 8 seed messages sent between 09:31:54 and 09:51:43 UTC, 0 bounces. Sending IP 209.85.214.173 (mail-pl1-f173.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, SENDER_DOMAIN_IN_BLOCKLIST, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (4+ years) | seed 1 | Spam |
| Google Workspace (up to 6 months) | seed 2 | Spam |
| Google Workspace (up to 6 months) | seed 3 | Spam |
| Microsoft 365 | seed 4 | Spam |
| Google Workspace (4+ years) | seed 5 | Spam |
| Google Workspace (4+ years) | seed 6 | Spam |
| Microsoft 365 | seed 7 | Inbox |
Raw GlockApps results: results.json.