GlockApps Inbox Insight tests, 3 November 2026. One mailbox per domain, 7 business seed mailboxes per test (5 Google Workspace, 2 Microsoft 365). Everything that did not reach the inbox landed in spam; nothing was missing.
| Domain | Mailbox | Inbox | Google Workspace (4+ years) | Google Workspace (up to 6 months) | Microsoft 365 | SPF / DKIM / DMARC |
|---|---|---|---|---|---|---|
| ivrenora.co | liz@ivrenora.co | 3/7 | 0/3 | 1/2 | 2/2 | pass / pass / pass |
| jorvenelo.co | vicky@jorvenelo.co | 1/7 | 0/3 | 1/2 | 0/2 | pass / pass / pass |
| ivrenelo.co | liz@ivrenelo.co | 1/7 | 0/3 | 0/2 | 1/2 | pass / pass / pass |
For comparison, the same message from our main Google Workspace domain on 2 November: 7/7 inbox.
Live DNS lookup of <domain>.multi.surbl.org, 3 November 2026. A 127.0.0.64 answer means the domain is on the SURBL ABUSE list. Check it yourself: dig +short ivrenora.co.multi.surbl.org.
| Domain | SURBL |
|---|---|
| ivrenelo.co | not listed |
| ivrenora.co | listed (127.0.0.64, ABUSE) |
| ivrenvia.co | not listed |
| jorvenelo.co | listed (127.0.0.64, ABUSE) |
| jorvenivo.co | not listed |
| jorvenora.co | not listed |
| jorvenvia.co | not listed |
| kelvarivo.co | listed (127.0.0.64, ABUSE) |
Test 2026-11-03-08:45:47:828t, created 2026-11-03 08:45:47 UTC. Sender liz@ivrenora.co, 8 of 8 seed messages sent between 08:47:43 and 09:07:14 UTC, 0 bounces. Sending IP 209.85.216.44 (mail-pj1-f44.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, SENDER_DOMAIN_IN_BLOCKLIST, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (up to 6 months) | clyde@trustycheck.pro | Spam |
| Google Workspace (up to 6 months) | irene@postmasterpro.email | Inbox |
| Microsoft 365 | martin@glockapps.tech | Inbox |
| Google Workspace (4+ years) | alfredohoffman@fastdirectorysubmitter.com | Spam |
| Google Workspace (4+ years) | virginia@buyemailsoftware.com | Spam |
| Microsoft 365 | gd@desktopemail.com | Inbox |
| Google Workspace (4+ years) | verify79@buyemailsoftware.com | Spam |
Test 2026-11-03-08:48:09:659t, created 2026-11-03 08:48:09 UTC. Sender vicky@jorvenelo.co, 8 of 8 seed messages sent between 08:49:42 and 09:09:35 UTC, 0 bounces. Sending IP 209.85.216.48 (mail-pj1-f48.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, SENDER_DOMAIN_IN_BLOCKLIST, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Google Workspace (4+ years) | alfredohoffman@fastdirectorysubmitter.com | Spam |
| Google Workspace (4+ years) | virginia@buyemailsoftware.com | Spam |
| Microsoft 365 | gd@desktopemail.com | Spam |
| Google Workspace (4+ years) | verify79@buyemailsoftware.com | Spam |
| Google Workspace (up to 6 months) | clyde@trustycheck.pro | Spam |
| Google Workspace (up to 6 months) | irene@postmasterpro.email | Inbox |
| Microsoft 365 | martin@glockapps.tech | Spam |
Test 2026-11-03-08:48:17:447t, created 2026-11-03 08:48:17 UTC. Sender liz@ivrenelo.co, 8 of 8 seed messages sent between 08:49:40 and 09:09:35 UTC, 0 bounces. Sending IP 209.85.210.178 (mail-pf1-f178.google.com). GlockApps flags: GAPPS_BOOK_A_CALL, GAPPS_WARM_UP.
| Seed group | Seed | Placement |
|---|---|---|
| Microsoft 365 | martin@glockapps.tech | Spam |
| Google Workspace (4+ years) | alfredohoffman@fastdirectorysubmitter.com | Spam |
| Google Workspace (4+ years) | virginia@buyemailsoftware.com | Spam |
| Microsoft 365 | gd@desktopemail.com | Inbox |
| Google Workspace (4+ years) | verify79@buyemailsoftware.com | Spam |
| Google Workspace (up to 6 months) | clyde@trustycheck.pro | Spam |
| Google Workspace (up to 6 months) | irene@postmasterpro.email | Spam |
Raw GlockApps results: results.json.